- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0255 | Flat | Badalona | 3 | 116 | 35 | €358,000 | |
| CHA0045 | Villa | Tordera | 3 | 117 | 60 | €369,000 | |
| PIS0267 | Flat | Sant Adrià de Besòs | 3 | 70 | 22 | €216,000 | |
| PIS0268 | Flat | Badalona | 3 | 115 | 38 | €308,500 | |
| PIS0271 | Flat | Badalona POMAR | 3 | 70 | 26 | €180,000 | |
| PIS0269 | Flat | Tordera | 2 | 74 | 23 | €157,000 | |
| PIS0270 | Flat | Badalona CANYADO | 2 | 77 | 22 | €277,000 |
Showing 1 to 7 of 7